RECONCILIATION OF SHARE CAPITAL AUDIT | |||
| Scrip code* | 531137 | ||
| NSE Symbol* | NOTLISTED | ||
| MSEI Symbol* | NOTLISTED | ||
| ISIN* | INE503D01027 | ||
| Whether company has CIN | Yes | ||
| CIN Number | L65990MH1994PLC081749 | ||
| Name of the company* | GEMSTONE INVESTMENTS LIMITED | ||
| Registered office address | |||
| Registered office address* | UNIT NO. 1212, 12TH FLOOR, KOSHA KOMMERCIAL KOMPLEX, PODAR ROAD, MALAD EAST | ||
| Registered office state* | MAHARASHTRA | ||
| Registered office city* | MUMBAI | ||
| Registered office district* | MUMBAI | ||
| Registered office pin code* | 400097 | ||
| Registered office contact number* | ISD Code* | STD Code* | Number* |
| 91 | 91 | 7208992060 | |
| Registered office fax | |||
| Registered office country* | INDIA | ||
| Registered office website* | www.gemstoneltd.com | ||
| Registered office email* | gemstoneltd@gmail.com | ||
| Correspondence address | |||
| Same as above | Yes | ||
| Correspondence address* | UNIT NO. 1212, 12TH FLOOR, KOSHA KOMMERCIAL KOMPLEX, PODAR ROAD, MALAD EAST | ||
| Correspondence state | MAHARASHTRA | ||
| Correspondence city | MUMBAI | ||
| Correspondence district | MUMBAI | ||
| Correspondence pin code | 400097 | ||
| Correspondence contact number | ISD Code | STD Code | Number |
| 91 | 91 | 7208992060 | |
| Correspondence fax | |||
| Correspondence country | INDIA | ||
| Correspondence email | gemstoneltd@gmail.com | ||
| Reporting quarter* | 31-03-2026 | ||
| Face value* | 1 | ||
Stock Exchange Details : | Name of Stock Exchange | Listed Capital | % Of total issued capital |
| Name of stock exchanges where the company's securities are listed | BSE Ltd | 74750000 | 100 |
| National Stock Exchange of India Ltd(NSE) | 0 | 0 | |
| Metropolitan Stock Exchange of India Ltd(MSEI) | 0 | 0 | |
| Calcutta Stock Exchange of India Ltd(CSE) | 0 | 0 | |
| Remarks |
Capital Details : | ||
| Number of shares | % Of total issued capital | |
| Issued capital* | 74750000 | |
| Held in dematerialised form in CDSL* | 56840513 | 76.04 |
| Held in dematerialised form in NSDL* | 17441787 | 23.33 |
| Physical* | 467700 | 0.63 |
| Total no.of shares* | 74750000 | 100 |
| Total no. of Security holders as on end of the quarter* | 53455 | |
BSE Ltd | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | 0 | |
| Reasons for difference if any, Between issued capital and total number of shares* | 0 | |
| Reasons for difference if any, Between listed capital and total number of shares* | 0 | |
National Stock Exchange of India Ltd(NSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Metropolitan Stock Exchange of India Ltd(MSEI) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Calcutta Stock Exchange of India Ltd(CSE) | ||
| Number of shares | Reasons for difference | |
| Reasons for difference if any, Between issued capital and listed capital* | ||
| Reasons for difference if any, Between issued capital and total number of shares* | ||
| Reasons for difference if any, Between listed capital and total number of shares* | ||
Certifying the details of changes in share capital during the quarter under consideration as per Table below : | |
| Whether changes during the quarter* | No |
| Register of members is updated* | Yes |
| If not, Updated upto which date | |
| Reference of previous quarter with regards to excess dematerialised shares,If any. | NIL |
| Has the company resolved the matter (excess dematerialised shares mentioned above) in the current quarter ?* | NA |
| If not, Reason why ? |
Mention the total no. of requests, If any, confirmed after 21 days and the total no. of requests pending beyond 21 days with the reasons for delay | |||
| Total no.of demat requests | No.of requests* | No.of shares* | Reasons for delay |
| Confirmed after 21 days* | 0 | 0 | NA |
| Pending for more than 21 days* | 0 | 0 | NA |
| Remarks | |||
Whether Compliance officer appointed | ||
| Whether Compliance officer appointed | Yes | |
| Whether Qualified Company Secretary is Compliance Officer * | Yes | |
| Name of the compliance officer* | Jayesh Ahire | |
| PAN of the compliance officer* | AHIPA6406B | |
| Date of Appointment* | 01-08-2020 | |
| Designation* | Company Secretary and Compliance Officer | |
| Membership Nos* | ACS | 29775 |
| Mobile no.* | 7208992060 | |
| Fax no. | ||
| E-mail id* | gemstoneltd@gmail.com | |
| Whether any change in Compliance Officer during the previous 2 quarters* | No | |
| Whether the previous Compliance Officer was Qualified Company Secretary * | ||
Details of Previous Compliance Officer | ||
| Details of Previous Compliance Officer | No | |
| Previous Compliance Officer Name | ||
| PAN of the previous compliance officer* | ||
| Membership Nos | ||
| Reason for entering the same membership Nos. | ||
| Date of Appointment | ||
| Date of Cessation | ||
Certifying Auditor Details | ||
| CA/CS/CMA* | Company secretary | |
| Name of certifying auditor* | Nikita Kedia | |
| Date of issue of report* | 17-04-2026 | |
| Address* | 1702, Vasudev Paradise, Near unique Garden, Mira Road East, | |
| City* | Thane | |
| Pincode* | 401107 | |
| Contact no.* | 91-7208558932 | |
| Fax no. | - | |
| Email* | csnikitakedia@gmail.com | |
| Membership no.* | Associate | 54790 |
| Firms registration number of audit firm | I2018MH1812700 | |
| Name of the firm* | N K M & Associates | |
| COP number* | 20414 | |
Registrar and Share Transfer Agent Details | |
| Appointment of common agency for share registry work* | Yes |
| Whether Registered with SEBI* | Yes |
| Name of RTA | MUFG Intime India Pvt. Ltd. |
| SEBI registration no. | INR000004058 |
| Address | C 101, 247 Park, L.B.S. Marg, Vikhroli (West) |
| State | Maharshtra |
| City | Mumbai |
| Pincode | 400083 |
| Contact no. | 011-29961281 |
| Fax number of RTA | - |
| E-mail id* | mumbai@in.mpms.mufg.com |
| Website Address* | www.in.mpms.mufg.com |
| Whether any change in Registrar and Share Transfer Agents * | No |
| Previous Registrar and Share Transfer Agents Name | |
| Date of Cessation | |
| Remarks relating to Register and Share Transfer Agent | |
| Any other detail that the auditor may like to provide. (e.g. BIFR company, delisting from SE) | |